
Flat bar
Swage-locked grating, also called aluminum grating, is made of aluminum plates and cross bars. It is manufactured by inserting cross bars into pre-punched holes in the bearing bar. The cross bars are then swaged forming a positive mechanical connection.
Compared with other steel bar grating, it is lighter in weight without compromising to the load capacity and mechanical strength.
It can be supplied in different bearing bar types and surface types for your different applications and requirements.

Aluminum swage locked grating is lightweight but high strength.

Flat bar

I bar

T bar

Smooth surface

Serrated surface
Specifications
| Bearing Bar (mm) | Cross Bar (mm) | Center Pitch (mm) |
|---|---|---|
| Flat Rectangular Bars | ||
| 25 × 2 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 25 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 25.4 × 4.76 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 30 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 31.75 × 4.76 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 32 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 35 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 38 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 38 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 40 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 40 × 4 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 40 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 40 × 12 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 45 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 45 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 50 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 50 × 4.5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 55 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 60 × 3 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 60 × 12 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 65 × 4.96 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 65 × 5 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| I Type Bearing Bars | ||
| 26.8 × 6.25 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 25.4 × 6.35 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 65 × 6.35 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 50.8 × 6.35 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| T Type Bearing Bars | ||
| 32 × 60 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
| 28 × 52 | 8 × 8 | 30 × 100, 40 × 100, 60 × 100 |
Advantages
Applications

Platform

Stair treads

Walkway

Bridge decking

Sunscreen

Fences

Building facade

Trench cover